Student attendance was initially identified as a priority challenge for McGuffey School District as part of the 2022-2025 Future Ready Comprehensive Plan (FRCP). As we prepare for the 2025-2028 FRCP implementation, student attendance has been identified as a continuing area of priority need. The below target goals have been established for attendance, along with the corresponding action steps to achieve these goals.
Priority: The McGuffey School District will improve student attendance and reduce absenteeism and tardiness across all grade levels and student groups by implementing proactive systems and practices, including early identification of attendance barriers, targeted interventions, enhanced family engagement, and partnerships with community resources. Additionally, we will foster a culture that emphasizes the importance of consistent attendance through clear expectations, positive reinforcement, and creating a welcoming and inclusive school environment. |
Outcome Category | Measurable Goal Nickname | Target Year 1 (2025-2026) | Target Year 2 (2026-2027) | Target Year 3 (2027-2028) |
Regular Attendance | Elementary Average Attendance | Increase average attendance percentage across all elementary grade levels to 87% for the 2024-2025 school year. | Increase average attendance percentage across all elementary grade levels to 88% for the 2025-2026 school year. | Increase average attendance percentage across all elementary grade levels at Joe Walker and Claysville Elementary to 89% by the 2026-2027 school year by using proactive strategies including early identification of barriers, targeted interventions, family engagement, and partnerships with community resources. |
Regular Attendance | Secondary Average Attendance | Increase average attendance percentage across all secondary grade levels to 74.1% for the 2024-2025 school year. | Increase average attendance percentage across all secondary grade levels to 76.2% for the 2024-2025 school year. | Increase average attendance percentage across all secondary grade levels at McGuffey Middle and High School to 78.3% by the 2026-2027 school year by using proactive strategies including early identification of barriers, targeted interventions, family engagement, and partnerships with community resources. |
Action Plan for: Elementary Attendance |
Measurable Goals | Anticipated Output | Monitoring/Evaluation (People, Frequency, and Method) |
- Elementary Average Attendance
| Data collected and analyzed should identify positive trends in attendance and develop targeted interventions. | Success will be measured by tracking attendance rates, feedback from families, and increased participation in school events. |
Action Step | Anticipated Start Date | Anticipated Completion Date | Lead Person/Position | Material/Resources/Supports Needed | PD Step? | Com Step? |
At the beginning of the school year, implement an ongoing, multi-faceted communication strategy to emphasize the importance of regular school attendance to elementary families. | 08/01/2025 | 06/01/2028 | Attendance Committee/Elementary Administrators, Attendance Coordinator, and School Counselors | Facebook, Canva, Class Dojo, Website etc. | No | Yes |
Develop and distribute a comprehensive survey to families to gather feedback on barriers to regular attendance and how the school can better meet their needs. The survey may include questions on transportation, family obligations, engagement, and support systems. | 08/01/2025 | 06/01/2028 | Attendance Committee | Google Forms, All call to families to fill out survey | No | Yes |
Schedule a meeting with the Attendance Committee by the beginning of the school year to review the results from the family attendance survey and set specific, measurable attendance goals for the 2025-2026 school year. | 08/01/2025 | 06/01/2028 | Elementary Administrators/Kelly Painter | Attendance Data and survey results | No | Yes |
Review and discuss current strategies and interventions aimed at achieving attendance goals for Year 1 (FRCP) during the Attendance Committee meeting. | 08/01/2025 | 06/01/2028 | Elementary Administrators/Kelly Painter | Attendance Handbook, Policies, resources from Mrs. Painter, etc. | No | Yes |
Upon reviewing current strategies and interventions in place, the Attendance Committee will work collaboratively to develop new, research-based strategies to address attendance challenges at Claysville and Joe Walker. | 08/01/2025 | 06/01/2028 | Attendance Committee | Research evidence-based strategies for chronic absenteeism | No | Yes |
Meet with the Attendance Committee and PBIS (Positive Behavioral Interventions and Supports) Tier 1 Team to collaboratively determine incentives and rewards aimed at increasing student attendance. | 08/01/2025 | 06/01/2028 | Administration / Tier 1 Team | PBIS Tier 1 Materials | No | Yes |
The Attendance Coordinator will meet regularly with the PBIS Tier 2 Team throughout the school year to identify and provide targeted interventions for students with chronic attendance issues. | 08/01/2025 | 06/01/2028 | Kelly Painter/PBIS Tier 2 Team | PBIS Tier 2 Materials and Attendance Data | No | Yes |
Action Plan for: Secondary Attendance |
Measurable Goals | Anticipated Output | Monitoring/Evaluation (People, Frequency, and Method) |
- Secondary Average Attendance
| Distribution of attendance toolkits to families, including resources on the importance of daily attendance, incentives for students, and school-community partnerships to address barriers. Documented intervention plans for students with chronic absenteeism, outlining support measures such as home visits, mentorship programs, and community partnerships. | School-wide (Building Level) / District-Wide attendance monitoring systems. |
Action Step | Anticipated Start Date | Anticipated Completion Date | Lead Person/Position | Material/Resources/Supports Needed | PD Step? | Com Step? |
At the beginning of the school year, communicate with families on the importance of regular school attendance through Facebook, Newsletters, Letters mailed home, etc. | 08/01/2025 | 06/01/2028 | Attendance Committee- Secondary Administrators, Attendance Coordinator, and School Counselors | Facebook, canva, etc | No | Yes |
Create a survey for students to fill out to ask for feedback on attendance issues and ideas how the school can best meet their needs. | 08/01/2025 | 06/01/2028 | Attendance Committee | Google Forms, All call to families to complete survey | No | Yes |
Create a survey for students to fill out to ask for feedback on attendance issues and ideas how the school can best meet their needs. | 08/01/2025 | 06/01/2028 | Attendance Committee | Google Forms, All call to families to complete survey | No | Yes |
Schedule a meeting with the Attendance Committee to discuss specific attendance goals for 2025-2026 and results from the survey from families and students. | 08/01/2025 | 06/01/2028 | Attendance Committee | Survey data, FRCP plan | No | Yes |
Upon review of current strategies and interventions in place, work as an attendance committee to develop new research based strategies to implement at the middle school and high school respectively. | 08/01/2025 | 06/01/2028 | Attendance Committee | Survey data, FRCP plan | No | Yes |
Meet with the attendance committee and PBIS Tier 1 Team to determine incentives and rewards for students to increase attendance. (MIDDLE SCHOOL) | 08/01/2025 | 06/01/2028 | PBIS Tier 1 Team/Admin- Middle School | PBIS Tier 1 Materials | No | Yes |
Attendance Coordinator meet with PBIS Tier 2 Team regularly throughout the school year to target specific students with attendance issues. (MIDDLE SCHOOL) | 08/01/2025 | 06/01/2028 | PBIS Tier 2 Team- Middle School | PBIS Tier 2 Materials and Attendance Data | No | Yes |
Begin implementation of PBIS at the High School by creating a Tier 1 Committee. | 08/01/2025 | 06/01/2028 | High School Admin | PBIS Tier 2 Materials and Attendance Data | Yes | Yes |
Initial Attendance Targets for 2022-2025